English  
  HOME  COMPANY  PRODUCTS PRODUCT CERTIFICATE  DOWNLOAD CONTACT
   Touch Screen Monitor
Touch Screen Monitor POS
  12" Touch Screen Monitor
  15" Touch Screen Monitor
  17" Touch Screen Monitor
Industrial Touch Screen Monitor
  12" Touch screen Monitor(YL125)
  15" Touch screen Monitor(YL155)
  17" Touch screen Monitor(YL175)
  19" Touch screen Monitor(YL195)
  22"'Touch screen Monitor(YL225)
  EmbeddedTouch Monitor(QM155)
  EmbeddedTouch Monitor(QM175)
 
   Touch Screen Computer
Touch Screen Computer POS
  12" Touch Computer (MP126)
  15"Touch Computer (MP156)
  17" Touch Computer(MP176)
Industrial Touch Screen Computer
  15"Industrial Touch Computer
  17"Industrial Touch Computer
  19"Industrial Touch Computer
  22" Industrial Touch Computer
  15" Embedded Touch Computer
  17" Embedded Touch Computer
 
   Touch Screen Kiosk
LCD Touch Screen Kiosk
   Touch Screen
MapleTouch Touch Screen
  4 Wire Touch Screen
  5 Wire Touch Screen
TouchKit Touch Screen
  4 Wire Touch Screen
  5 Wire Touch Screen
SAW Touch Screen
Capacitive Touch Screen
Infrared Touch Screen
 
  Products
>> 5 WIRE TOUCH SCREEN
 
 
 
   
 
  Characteristics
TouchScreen
 

High reliability, Cost effective, Widely applications to

identify any contact media such as finger(with gloves

or not ) pen,credit card ,etc of input signals Lead-out

Device adopts FPC(Flexible Circuit panel materials)

the small values and flexibility well of PET material
than other manufacturers.Insulation point is small of
Lines,best visual effects, now we can do thes mallest
insulation point is F 0.035mm, far from leading with
other manufacturers.There have a variety of materials
and processes to choice that bright face,fog face,
anti-reflection, extinction, prevention such as Newton's
Ring ,etc on the touch screen surface.
  Specification
 

 

 

Model 5 WIRE TOUCH SCREEN
Circuiting Rating: 5V DC, 35mA
Light Transmission: Film+Film>77%
Film+Glass>83%
Contact Bounce:  <10ms
Resolution:  4096x4096
Linearity: 1.5%£¨<1.0% By Request£©
Operating Force: 10g~100g
Surface Hardness:         3H
Hitting Life Expectancy:    Over 35 million
Scoring Life Expectancy:   Over 5 million
Operating Temperature:   -10 oC ~+60 oC
Storage Temperature:     -20 oC ~ +70 oC
Choices of Glass Thickness: 0. 7mm, 1.1mm, 2.0mm, 3.0mm,0.55mm
Choices of Glass: Normal Glass, Chemically strengthened glass
  How it works
 
 

5-Wire resistive touch screen is the preferred solution for applications requiring durability and

reliability over time. Similar to the 4-Wire technology, 5-Wire touch screen also consists of a

conductive bottom layer (ITO Glass or ITO Film) and a conductive top layer (ITO Film). The

fundamental structure difference between the two is: in the 5-wire technology, all the electrodes are
placed on the bottom layer and the top layer acts only as a voltage measuring probe. Therefore, the
touch screen works properly even with damages or scratches on the top layer.
  Standard Model
 
 
Model No. Spec. External Dimension View Area Dimension Active Area Dimension
MP-0585-IN-W5R 5.8"In 138.00x108.00 mm / 5.43"x4.25" 118.00x89.000mm/ 4.65"x3.5" 116.00x87.000 mm / 4.57"x3.43"
MP-0657-IN-W5R 6.5"In 156.00x120.00 mm / 6.14"x4.72" 136.00x100.00 mm / 5.35"x3.94" 134.00x98.000 mm / 5.28"x3.86"
MP-0747-IN-W5R 7.4"In 171.90x127.40 mm / 6.77"x5.02" 148.90x112.40 mm / 5.86"x4.43" 145.90x109.40 mm / 5.74"x4.31"
MP-0846-IN-W5R 8.4"In 208.00x152.00 mm / 8.19"x5.98" 176.00x133.00 mm / 6.93"x5.24" 171.00x128.00 mm / 6.73"x5.04"
MP-1044-IN-W5R 10.4"In 249.00x186.60 mm / 9.8"x7.35" 219.90x167.8 0mm / 8.66"x6.61" 215.90x163.80 mm / 8.5"x6.45"
MP-1215-IN-W5R-B 12.1"In 276.00x213.00 mm / 10.87"x8.39" 253.00x191.00 mm / 9.96"x7.52" 247.00x185.00 mm / 9.72"x7.28"
MP-1215-IN-W5R-C 12.1"In 271.27x205.74 mm / 10.68"x8.1" 250.87x189.40 mm / 9.88"x7.46" 246.37x184.90 mm / 9.7"x7.28"
MP-1215-IN-W5R-D 12.1"In 265.00x209.00 mm / 10.43"x8.23" 247.97x186.48 mm / 9.76"x7.34" 245.97x184.48 mm / 9.68"x7.26"
MP-1413-IN-W5R 14.1"In 321.06x249.94 mm / 12.64"x9.84" 289.68x218.31 mm / 11.4"x8.59" 287.68x216.31 mm / 11.33"x8.52"
MP-1503-IN-W5R-D 15"In 337.00x257.00 mm / 13.27"x10.12" 310.00x235.00 mm / 12.2"x9.25" 305.00x228.00 mm / 12.01"x8.98"
MP-1701-IN-W5R-D 17"In 366.00x294.50 mm / 14.41"x11.59" 342.00x274.50 mm / 13.46"x10.81" 334.00x266.50 mm / 13.15"x10.49"
MP-1701-IN-W5R-E 17"In 362.00x278.00 mm / 14.25"x10.94" 340.00x260.00 mm / 13.39"x10.24" 320.00x238.00 mm / 12.6"x9.37"
MP-1818-IN-W5R-B 18.1"In 388.00x313.00 mm / 15.28"x12.32" 363.00x291.00 mm / 14.29"x11.46" 357.00x285.00 mm / 14.06"x11.22"
MP-1908-IN-W5R 19"In 395.00x300.00 mm / 15.55"x11.81" 370.00x276.00 mm / 14.57"x10.87" 358.00x267.00 mm / 14.09"x10.51"
MP-2106-IN-W5R 21"In 438.00x331.00 mm / 17.24"x13.03" 416.60x315.00 mm / 16.4"x12.4" 303.00x227.00 mm / 11.93"x8.94"
MP-2106-IN-W5R-B 21"In 445.64x366.90 mm / 17.54"x14.44" 413.20x334.47 mm / 16.27"x13.17" 285.00x216.00 mm / 11.22"x8.50"
 
 
 
   
   
   
   
   
   
   
   
 
 
 

@Copy right 2000-2009 Touch Screen Computer All Rights Reserved